I just read an in depth medical journal on cancer causing agents in dip and Red Seal is seriously 10 times worse then all other American brands. I switched to snus from Sweden a couple months ago and never looked back. Now and then I'll still dip Cope. But damn...Red Seal is straight up poison!!!! I know this shit is boring, but check it out
TABLE 2
TSNA Levelsa in American and Swedish Tobacco Products, 2003
Tobacco Type/ Dry Total
Brand Name Matter (%) NNN NNK NAT NAB TSNAs
Cigarettes
Camel 91 3.4 0.8 2.2 0.1 6.5
Marlboro 91 3.5 1.5 1.9 0.1 7.0
Chewing Tobacco
Beech Nut 78 3.0 0.8 0.8 0.1 4.7
Red Man 76 1.0 0.3 0.5 0.0 1.8
Oliver Twist-Tropical 81 0.9 0.1 0.5 0.0 1.5
Oliver Twist-Senior 80 1.7 0.3 1.3 0.1 3.4
Moist Snuff, US
Skoal Straight Long Cut 46 5.2 1.6 3.8 0.3 10.9
Skoal Bandits Straight 51 4.2 0.7 1.8 0.1 6.8
Skoal Wintergreen 44 2.7 0.6 1.4 0.1 4.8
Copenhagen 46 5.5 1.3 5.0 0.3 12.1
Copenhagen pouches 46 2.4 0.4 1.5 0.1 4.5
Hawken Wintergreen 74 4.8 1.1 1.1 0.3 7.3
Kodiak Wintergreen 48 6.4 0.7 4.8 0.4 12.3
Moist Snuff, Sweden
General 45 1.1 0.4 0.6 0.1 2.1
Ettan 47 1.1 0.3 0.6 0.1 2.0
Catch Licorice 52 1.0 0.4 0.6 0.0 2.0
Goteborgs Rape 44 1.1 0.4 0.6 0.0 2.2
Grovsnus 45 1.1 0.5 0.6 0.1 2.2
Dry Snuff
Bruton 94 287 922 77 31 1219
Red Seal 94 210 280 210 32 1096*******************************
Dental Sweet 93 19 6.5 14 1.2 41
Scotch 93 21 22 20 2.1 65
New Products
Revel 95 1.3 0.2 0.7 0.1 2.3
Ariva 97 0.0 < 0.1 0.0 0.0 < 0.1
Exalt 91 3.1 1.1 1.5 0.2 5.8
a All concentrations in parts per million based on dry weight.